The new, 3.3.3 Values:
Holiday Battleground | Winning HPM | Losing HPM | Overall HPM | Overall Percentages |
---|---|---|---|---|
Alterac Valley | 530.83 | 123.2 | 357.37 | 100% |
Arathi Basin | 241.39 | 87.86 | 171.28 | 48% |
Eye of the Storm | 283.92 | 126.32 | 204.76 | 57% |
Strand of the Ancients | 262.84 | 106.55 | 170.76 | 48% |
Warsong Gulch | 205.65 | 92.41 | 138.84 | 39% |
The old, 3.3.2 Values:
Holiday Battleground | Winning HPM | Losing HPM | Overall HPM | Overall Percentages |
---|---|---|---|---|
Alterac Valley | 110.78 | 63.94 | 120.37 | 100% |
Arathi Basin | 60.5 | 43.64 | 81.67 | 68% |
Eye of the Storm | 78.22 | 33.68 | 88.56 | 73% |
Strand of the Ancients | 86.86 | 39.84 | 97.59 | 79% |
Isle of Conquest | 63.37 | 43.99 | 86.44 | 72% |
Warsong Gulch | 54.9 | 28.87 | 63.83 | 51% |
Last Edited : 7/20/2010
No comments:
Post a Comment